Usage Statistics for twins-hotel.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7252
Total Files 6026
Total Pages 4588
Total Visits 1652
Total KBytes 145458
Total Unique Sites 675
Total Unique URLs 1434
Total Unique Referrers 264
Total Unique User Agents 267
. Avg Max
Hits per Hour 10 392
Hits per Day 250 1184
Files per Day 207 1099
Pages per Day 158 818
Sites per Day 23 140
Visits per Day 56 150
KBytes per Day 5016 22428
Hits by Response Code
Code 200 - OK 83.09% 6026
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 1.72% 125
Code 304 - Not Modified 2.74% 199
Code 403 - Forbidden 0.36% 26
Code 404 - Not Found 11.69% 848
Code 405 - Method Not Allowed 0.34% 25

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 180 2.48% 155 2.57% 98 2.14% 50 3.03% 45 6.67% 2279 1.57%
2 260 3.59% 199 3.30% 130 2.83% 71 4.30% 60 8.89% 3813 2.62%
3 240 3.31% 177 2.94% 209 4.56% 78 4.72% 47 6.96% 3006 2.07%
4 313 4.32% 262 4.35% 142 3.10% 47 2.85% 33 4.89% 2283 1.57%
5 155 2.14% 112 1.86% 80 1.74% 60 3.63% 50 7.41% 1419 0.98%
6 204 2.81% 170 2.82% 110 2.40% 56 3.39% 38 5.63% 1820 1.25%
7 120 1.65% 89 1.48% 73 1.59% 55 3.33% 43 6.37% 1094 0.75%
8 120 1.65% 90 1.49% 79 1.72% 65 3.93% 46 6.81% 4601 3.16%
9 158 2.18% 121 2.01% 77 1.68% 63 3.81% 49 7.26% 9522 6.55%
10 172 2.37% 133 2.21% 135 2.94% 78 4.72% 46 6.81% 2546 1.75%
11 483 6.66% 424 7.04% 402 8.76% 71 4.30% 58 8.59% 10794 7.42%
12 92 1.27% 65 1.08% 60 1.31% 47 2.85% 36 5.33% 1650 1.13%
13 180 2.48% 125 2.07% 78 1.70% 55 3.33% 60 8.89% 2218 1.52%
14 112 1.54% 88 1.46% 84 1.83% 54 3.27% 43 6.37% 2277 1.57%
15 179 2.47% 129 2.14% 120 2.62% 55 3.33% 51 7.56% 1824 1.25%
16 163 2.25% 128 2.12% 87 1.90% 43 2.60% 46 6.81% 1682 1.16%
17 276 3.81% 212 3.52% 164 3.57% 76 4.60% 80 11.85% 2726 1.87%
18 98 1.35% 76 1.26% 51 1.11% 41 2.48% 45 6.67% 13491 9.27%
19 160 2.21% 124 2.06% 52 1.13% 37 2.24% 44 6.52% 995 0.68%
20 236 3.25% 186 3.09% 105 2.29% 32 1.94% 37 5.48% 2953 2.03%
21 102 1.41% 79 1.31% 59 1.29% 48 2.91% 50 7.41% 1153 0.79%
22 86 1.19% 63 1.05% 48 1.05% 35 2.12% 36 5.33% 683 0.47%
23 117 1.61% 99 1.64% 70 1.53% 42 2.54% 47 6.96% 3467 2.38%
24 227 3.13% 187 3.10% 168 3.66% 51 3.09% 48 7.11% 8940 6.15%
25 229 3.16% 177 2.94% 177 3.86% 45 2.72% 48 7.11% 3548 2.44%
26 187 2.58% 150 2.49% 160 3.49% 44 2.66% 33 4.89% 1664 1.14%
27 275 3.79% 253 4.20% 135 2.94% 48 2.91% 39 5.78% 10085 6.93%
28 944 13.02% 854 14.17% 617 13.45% 55 3.33% 53 7.85% 20497 14.09%
29 1184 16.33% 1099 18.24% 818 17.83% 150 9.08% 140 20.74% 22428 15.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 6 194 2.68% 6 175 2.90% 4 135 2.94% 107 3090 2.12%
3 10 291 4.01% 9 264 4.38% 6 186 4.05% 223 6466 4.45%
4 9 288 3.97% 7 228 3.78% 6 199 4.34% 150 4364 3.00%
5 9 287 3.96% 8 242 4.02% 7 210 4.58% 388 11251 7.74%
6 8 249 3.43% 7 214 3.55% 5 167 3.64% 104 3003 2.06%
7 10 295 4.07% 7 228 3.78% 7 217 4.73% 125 3627 2.49%
8 9 289 3.99% 8 238 3.95% 6 181 3.95% 168 4867 3.35%
9 8 248 3.42% 6 202 3.35% 5 145 3.16% 135 3928 2.70%
10 12 373 5.14% 9 289 4.80% 7 226 4.93% 185 5354 3.68%
11 13 378 5.21% 10 291 4.83% 7 208 4.53% 326 9445 6.49%
12 8 255 3.52% 6 195 3.24% 5 146 3.18% 167 4834 3.32%
13 11 329 4.54% 9 271 4.50% 6 181 3.95% 362 10486 7.21%
14 9 272 3.75% 6 192 3.19% 5 172 3.75% 178 5167 3.55%
15 11 332 4.58% 9 267 4.43% 7 213 4.64% 180 5209 3.58%
16 16 475 6.55% 13 392 6.51% 11 328 7.15% 254 7373 5.07%
17 12 368 5.07% 10 316 5.24% 8 250 5.45% 681 19759 13.58%
18 10 295 4.07% 8 248 4.12% 6 181 3.95% 268 7785 5.35%
19 8 250 3.45% 7 206 3.42% 4 130 2.83% 175 5077 3.49%
20 10 316 4.36% 8 256 4.25% 6 196 4.27% 136 3932 2.70%
21 12 354 4.88% 10 301 5.00% 7 204 4.45% 216 6275 4.31%
22 32 938 12.93% 29 844 14.01% 20 589 12.84% 443 12836 8.82%
23 6 176 2.43% 5 167 2.77% 4 124 2.70% 46 1330 0.91%

Top 30 of 1434 Total URLs
# Hits KBytes URL
1 625 8.62% 3867 2.66% /nuifq/pxkkm.php
2 500 6.89% 37958 26.10% /unrefined/aliya.php
3 413 5.69% 1301 0.89% /
4 259 3.57% 2905 2.00% /en_shopping.html
5 185 2.55% 1054 0.72% /webalizer/
6 63 0.87% 335 0.23% /dk_index.html
7 58 0.80% 5459 3.75% /images/top_banner_ani.gif
8 57 0.79% 142 0.10% /stylesheet.css
9 54 0.74% 372 0.26% /dk_images.html
10 54 0.74% 4349 2.99% /webalizer/usage_201007.html
11 53 0.73% 3724 2.56% /webalizer/usage_201107.html
12 49 0.68% 345 0.24% /dk_location.html
13 49 0.68% 365 0.25% /dk_shopping.html
14 48 0.66% 28 0.02% /images/dk_flag.gif
15 48 0.66% 34 0.02% /images/uk_flag.gif
16 47 0.65% 111 0.08% /images/Logo1.gif
17 45 0.62% 3350 2.30% /webalizer/usage_201105.html
18 42 0.58% 352 0.24% /en_tours.html
19 38 0.52% 318 0.22% /dk_booking.html
20 36 0.50% 298 0.20% /dk_hotelfacil.html
21 35 0.48% 288 0.20% /en_images.html
22 35 0.48% 245 0.17% /hotelfacil.html
23 34 0.47% 235 0.16% /en_location.html
24 33 0.46% 17 0.01% /dora/
25 33 0.46% 1583 1.09% /images/beach2_450x300.jpg
26 32 0.44% 269 0.18% /en_booking.html
27 31 0.43% 18 0.01% /Scripts/
28 31 0.43% 259 0.18% /dk_carrental.html
29 31 0.43% 196 0.13% /dk_tours.html
30 30 0.41% 19 0.01% /Templates/

Top 10 of 1434 Total URLs By KBytes
# Hits KBytes URL
1 500 6.89% 37958 26.10% /unrefined/aliya.php
2 10 0.14% 25534 17.55% /temp/Twins Brochure 2008-2009 Folder/Twins Brochure 2008-2009.indd
3 14 0.19% 7592 5.22% /modlogan/mla-full-web_request_url-201105.html
4 58 0.80% 5459 3.75% /images/top_banner_ani.gif
5 54 0.74% 4349 2.99% /webalizer/usage_201007.html
6 1 0.01% 4172 2.87% /temp/Twins Brochure 2008-2009 Folder/Links/DSC01016.JPG
7 625 8.62% 3867 2.66% /nuifq/pxkkm.php
8 53 0.73% 3724 2.56% /webalizer/usage_201107.html
9 45 0.62% 3350 2.30% /webalizer/usage_201105.html
10 259 3.57% 2905 2.00% /en_shopping.html

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 413 5.69% 322 20.07% /
2 259 3.57% 102 6.36% /en_shopping.html
3 185 2.55% 80 4.99% /webalizer/
4 63 0.87% 32 2.00% /dk_index.html
5 54 0.74% 30 1.87% /dk_images.html
6 30 0.41% 28 1.75% /webalizer/usage_201202.html
7 49 0.68% 23 1.43% /dk_shopping.html
8 49 0.68% 22 1.37% /dk_location.html
9 42 0.58% 22 1.37% /en_tours.html
10 29 0.40% 18 1.12% /hoosiers/

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 413 5.69% 295 18.30% /
2 259 3.57% 100 6.20% /en_shopping.html
3 185 2.55% 89 5.52% /webalizer/
4 54 0.74% 29 1.80% /dk_images.html
5 63 0.87% 28 1.74% /dk_index.html
6 30 0.41% 28 1.74% /webalizer/usage_201202.html
7 53 0.73% 27 1.67% /webalizer/usage_201107.html
8 45 0.62% 26 1.61% /webalizer/usage_201105.html
9 49 0.68% 25 1.55% /dk_location.html
10 49 0.68% 23 1.43% /dk_shopping.html

Top 30 of 675 Total Sites
# Hits Files KBytes Visits Hostname
1 561 7.74% 503 8.35% 17269 11.87% 84 5.08% crawl-66-249-66-199.googlebot.com
2 497 6.85% 497 8.25% 37958 26.10% 0 0.00% 176.65.167.243
3 475 6.55% 437 7.25% 3495 2.40% 161 9.75% spider-95-108-155-251.yandex.com
4 472 6.51% 472 7.83% 2683 1.84% 2 0.12% 89-149-227-126.local
5 348 4.80% 328 5.44% 1889 1.30% 27 1.63% crawl-66-249-71-98.googlebot.com
6 273 3.76% 271 4.50% 11652 8.01% 93 5.63% 178-137-16-47-lvv.broadband.kyivstar.net
7 250 3.45% 242 4.02% 4320 2.97% 1 0.06% sr324.2dayhost.com
8 224 3.09% 132 2.19% 2025 1.39% 80 4.84% 208.115.113.91
9 160 2.21% 138 2.29% 245 0.17% 1 0.06% 38.111.147.84
10 160 2.21% 109 1.81% 412 0.28% 11 0.67% 76.72.167.162
11 140 1.93% 74 1.23% 1290 0.89% 39 2.36% 208-115-111-75-reverse.wowrack.com
12 135 1.86% 111 1.84% 1155 0.79% 3 0.18% g135119.upc-g.chello.nl
13 110 1.52% 84 1.39% 813 0.56% 2 0.12% p5098b67d.dip0.t-ipconnect.de
14 103 1.42% 68 1.13% 148 0.10% 68 4.12% crawl-66-249-66-231.googlebot.com
15 97 1.34% 64 1.06% 826 0.57% 53 3.21% crawl-66-249-66-39.googlebot.com
16 78 1.08% 60 1.00% 475 0.33% 1 0.06% 120.43.19.27
17 74 1.02% 42 0.70% 490 0.34% 43 2.60% crawl-66-249-71-74.googlebot.com
18 60 0.83% 40 0.66% 122 0.08% 10 0.61% sticker00.yandex.ru
19 55 0.76% 47 0.78% 451 0.31% 1 0.06% ns2.securityspace.net
20 53 0.73% 37 0.61% 1042 0.72% 2 0.12% 0x573f21bc.arcnqu1.dynamic.dsl.tele.dk
21 53 0.73% 44 0.73% 1163 0.80% 1 0.06% 85.218.187.157
22 52 0.72% 31 0.51% 981 0.67% 1 0.06% 87.48.129.98
23 50 0.69% 50 0.83% 586 0.40% 18 1.09% 109.120.157.179.addr.datapoint.ru
24 47 0.65% 37 0.61% 1091 0.75% 1 0.06% i5e860846.versanet.de
25 46 0.63% 46 0.76% 538 0.37% 22 1.33% 92.249.127.111
26 45 0.62% 37 0.61% 385 0.26% 1 0.06% 88.216.91.59
27 45 0.62% 37 0.61% 385 0.26% 1 0.06% adsl92-82-237-153.romtelecom.net
28 45 0.62% 37 0.61% 385 0.26% 1 0.06% ool-4b63764a.static.optonline.net
29 40 0.55% 28 0.46% 192 0.13% 1 0.06% s2.960.clients.serverdeals.org
30 38 0.52% 37 0.61% 1081 0.74% 1 0.06% 212.27.24.216.bredband.3.dk

Top 10 of 675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 497 6.85% 497 8.25% 37958 26.10% 0 0.00% 176.65.167.243
2 561 7.74% 503 8.35% 17269 11.87% 84 5.08% crawl-66-249-66-199.googlebot.com
3 273 3.76% 271 4.50% 11652 8.01% 93 5.63% 178-137-16-47-lvv.broadband.kyivstar.net
4 1 0.01% 1 0.02% 4946 3.40% 0 0.00% 85-92-159-84.mail.webair.net
5 250 3.45% 242 4.02% 4320 2.97% 1 0.06% sr324.2dayhost.com
6 7 0.10% 5 0.08% 4196 2.88% 1 0.06% 85-211-77-209.dynamic.dsl.as9105.com
7 475 6.55% 437 7.25% 3495 2.40% 161 9.75% spider-95-108-155-251.yandex.com
8 34 0.47% 33 0.55% 3314 2.28% 1 0.06% 57.232.238.178.static.giga-dns.com
9 13 0.18% 5 0.08% 2733 1.88% 5 0.30% msnbot-65-52-110-26.search.msn.com
10 472 6.51% 472 7.83% 2683 1.84% 2 0.12% 89-149-227-126.local

Top 30 of 264 Total Referrers
# Hits Referrer
1 5787 79.80% - (Direct Request)
2 42 0.58% http://www.google.com/search
3 23 0.32% http://vlirt.ru/
4 20 0.28% http://jajara.com/2000-honda-civic-code-p1456-crawley.html
5 20 0.28% http://mpetra.com/interior-on-a-2000-chevy-s10-limekiln.html
6 20 0.28% http://www.asbestosremovalguide.org/
7 17 0.23% http://uistone.ru/
8 15 0.21% http://moltenfnenvm.cwahi.net/
9 13 0.18% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
10 11 0.15% http://maladjustedkkdsh.cwahi.net/sitemap.html
11 11 0.15% http://smart-fusion.ru/news.php
12 10 0.14% http://egremnigr.com/new-rockford-air-filter-crv.html
13 10 0.14% http://liyogub.dax.ru/sitemap.html
14 10 0.14% http://samplingfqqkg.cwahi.net/sitemap.html
15 10 0.14% http://www.apricus-studio.ru/
16 9 0.12% http://formica-spb.ru/
17 9 0.12% http://karelia-sruby.ru/
18 9 0.12% http://lagrande.ru/
19 9 0.12% http://low-kick.ru/
20 9 0.12% http://vip-varez.info/
21 9 0.12% http://www.google.dk/url
22 8 0.11% http://chelseablues.ru/
23 8 0.11% http://euronis-free.com/
24 8 0.11% http://foodluck.ru/
25 8 0.11% http://uristportal.ru/
26 8 0.11% http://www.city-connect.ru/
27 8 0.11% http://www.google.dk/imgres
28 8 0.11% http://www.zvezdaput.net/wordpress/
29 7 0.10% http://www.google.com/url
30 6 0.08% http://forum.krstarica.com/showthread.php/140927-Krit-ostrvo-snova-druga-dimenzija/page40

Top 20 of 43 Total Search Strings
# Hits Search String
1 5 7.46% jazmina y delia rosa video
2 5 7.46% kalives kreta
3 4 5.97% tony capucci
4 3 4.48% mistrali kalives
5 3 4.48% touchstone worbook contestado 2 a pdf gratis
6 2 2.99% delia rosa and jazmine
7 2 2.99% http://twins-hotel.dk/wriiten-mazelock-v2/
8 2 2.99% kalives beach
9 2 2.99% kalives beach kreta
10 2 2.99% mazelock for samsung wave 525
11 2 2.99% mistrali kalives booking
12 2 2.99% pthc
13 2 2.99% twin suites hotel kalives xania fax
14 2 2.99% twins suites kalives
15 1 1.49% 4 share maher zen feat fadly
16 1 1.49% aria giovanni adorable grils 7 scene 3 avi
17 1 1.49% chania kreta
18 1 1.49% container atlas pdf
19 1 1.49% container atlas pdf free
20 1 1.49% crania kalives

Top 15 of 267 Total User Agents
# Hits User Agent
1 947 13.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 535 7.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 522 7.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 364 5.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 250 3.45% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 196 2.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 164 2.26% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
8 162 2.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 160 2.21% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 135 1.86% Java/1.6.0_29
11 110 1.52% Java/1.6.0_30
12 106 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
13 94 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 94 1.30% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 92 1.27% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2829 39.01% 2285 37.92% 51417 35.35% Commercial (com)
2 2569 35.42% 2220 36.84% 59405 40.84% Unresolved/Unknown
3 614 8.47% 564 9.36% 20063 13.79% Network (net)
4 270 3.72% 203 3.37% 2515 1.73% Germany
5 258 3.56% 205 3.40% 5099 3.51% Denmark
6 135 1.86% 111 1.84% 1155 0.79% Netherlands
7 130 1.79% 107 1.78% 898 0.62% Russian Federation
8 102 1.41% 97 1.61% 1137 0.78% Ukraine
9 85 1.17% 58 0.96% 372 0.26% Non-Profit (org)
10 50 0.69% 31 0.51% 735 0.51% Greece
11 49 0.68% 27 0.45% 315 0.22% Serbia
12 42 0.58% 31 0.51% 561 0.39% Finland
13 30 0.41% 22 0.37% 646 0.44% Norway
14 27 0.37% 21 0.35% 439 0.30% Estonia
15 14 0.19% 9 0.15% 53 0.04% Mexico
16 13 0.18% 13 0.22% 259 0.18% Austria
17 9 0.12% 8 0.13% 266 0.18% Sweden
18 6 0.08% 3 0.05% 15 0.01% Seychelles
19 4 0.06% 2 0.03% 17 0.01% Romania
20 4 0.06% 4 0.07% 40 0.03% Turkey
21 3 0.04% 1 0.02% 8 0.01% Morocco
22 2 0.03% 1 0.02% 4 0.00% India
23 2 0.03% 1 0.02% 9 0.01% Italy
24 1 0.01% 1 0.02% 12 0.01% Generic Business (biz)
25 1 0.01% 1 0.02% 6 0.00% China
26 1 0.01% 1 0.02% 0 0.00% Colombia
27 1 0.01% 1 0.02% 5 0.00% France
28 1 0.01% 1 0.02% 6 0.00% Israel


Generated by Webalizer Version 2.20